#13 Nick Johnson |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Mar 04, 2021 | MT. VERNON NAZARENE | 12-4 | * | * | 1 | 0 | 1 | 5 | .200 | 2 | .400 | 0 | 0 | 6 | 1 | 0 | 0-0 | 0-0.0 |
Mar 07, 2021 | at Montreat | 14-12 | * | * | 3 | 1 | 4 | 4 | .444 | 4 | .667 | 0 | 0 | 3 | 1 | 0 | 0-0 | 0-0.0 |
Mar 19, 2021 | CONCORDIA (MICH.) | 8-10 | * | 0 | 0 | 0 | 8 | .235 | 5 | .647 | 0 | 0 | 2 | 2 | 0 | 0-0 | 1-0.5 | |
Mar 27, 2021 | at Indiana Tech | 4-6 | * | * | 0 | 0 | 0 | 4 | .190 | 0 | .524 | 0 | 0 | 2 | 6 | 0 | 0-0 | 0-0.0 |
Mar 31, 2021 | MADONNA | 11-10 | * | * | 0 | 1 | 1 | 9 | .133 | 2 | .433 | 0 | 0 | 4 | 1 | 0 | 0-0 | 0-0.0 |
Apr 5, 2021 | at Siena Heights | 8-5 | * | 0 | 0 | 0 | 4 | .118 | 1 | .412 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
Apr 12, 2021 | MICHIGAN-DEARBORN | 13-11 | * | * | 2 | 0 | 2 | 8 | .143 | 4 | .429 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 |
Apr 15, 2021 | at Aquinas | 10-11 | * | * | 2 | 2 | 4 | 6 | .167 | 5 | .479 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 |
Apr 17, 2021 | TAYLOR | 19-10 | * | * | 2 | 0 | 2 | 6 | .185 | 4 | .500 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0-0.0 |
Apr 21, 2021 | MADONNA | 12-4 | * | * | 3 | 0 | 3 | 12 | .197 | 6 | .500 | 0 | 0 | 5 | 0 | 0 | 0-0 | 0-0.0 |
Apr 23, 2021 | at Indiana Tech | 10-17 | * | * | 1 | 0 | 1 | 4 | .200 | 2 | .500 | 0 | 0 | 3 | 2 | 0 | 0-0 | 0-0.0 |
May 06, 2021 | vs Reinhardt | 8-17 | * | * | 1 | 0 | 1 | 5 | .200 | 2 | .493 | 0 | 0 | 0 | 2 | 0 | 0-1 | 0-0.0 |
Totals | 129-117 | 12 | 10 | 15 | 4 | 19 | 75 | .200 | 37 | .493 | 0 | 0 | 32 | 19 | 0 | 0-1 | 1-0.5 |
Per-game summary |
Games played: 12 Shots per game: 6.25 Goals per game: 1.25 Assists per game: 0.33 Points per game: 1.58 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |